DRAFT TAX RETURNS REPORT
DEMO COMPANY
TRN 399988
TAX PERIOD : 01 SEP, 2025 - 19 SEP, 2025
Address: Dubai
City: Dubai
Country: AE
Phone: 98978686
State: Abu Dhabi
P O Box: 3423423
VAT ON SALES AND ALL OTHER OUTPUTS
| # | DESCRIPTION | AMOUNT | VAT AMOUNT | ADJUSTMENT |
|---|---|---|---|---|
| 1a | Standard rated supplies in Abu Dhabi | 1,500.00 | 150 | 1,350 |
| 1b | Standard rated supplies in Dubai | 1,500.00 | 150 | 1,350 |
| 1c | Standard rated supplies in Sharjah | 1,500.00 | 150 | 1,350 |
| 1d | Standard rated supplies in Ajman | 1,500.00 | 150 | 1,350 |
| 1e | Standard rated supplies in Umm Al Quwain | 1,500.00 | 150 | 1,350 |
| 1f | Standard rated supplies in Ras Al Khaimah | 1,500.00 | 150 | 1,350 |
| 1g | Standard rated supplies in Fujairah | 1,500.00 | 150 | 1,350 |
| 2 | Tax Refunds provided to Tourists under the Tax Refunds for Tourists Scheme | 1,500.00 | 150 | 1,350 |
| 3 | Supplies subject to the reverse charge provisions | 1,500.00 | 150 | 1,350 |
| 4 | Zero rated supplies | 1,500.00 | 150 | 1,350 |
| 5 | Exempt Supplies | 1,500.00 | 150 | 1,350 |
VAT ON SALES AND ALL OTHER INPUTS
| # | DESCRIPTION | AMOUNT | VAT AMOUNT | ADJUSTMENT |
|---|---|---|---|---|
| 6 | Goods imported into the UAE | 1,500.00 | 150 | 1,350 |
| 7 | Adjustments to goods imported into the UAE | 1,500.00 | 150 | 1,350 |
| 8 | TOTALS |
1,500.00 | 150 | 1,350 |
VAT ON EXPENSES AND ALL OTHER INPUTS
| # | DESCRIPTION | AMOUNT | VAT AMOUNT | ADJUSTMENT |
|---|---|---|---|---|
| 9 | Standard rated expenses | 1,500.00 | 150 | 1,350 |
| 10 | Supplies subject to the reverse charge provisions | 1,500.00 | 150 | 1,350 |
| 11 | TOTALS |
1,500.00 | 150 | 1,350 |
NET VAT DUE
| # | DESCRIPTION | AMOUNT | VAT AMOUNT | ADJUSTMENT |
|---|---|---|---|---|
| 12 | Total value of due tax for the period | 1,500.00 | 150 | 1,350 |
| 13 | Total value of recoverable tax for the period | 1,500.00 | 150 | 1,350 |
| 14 | Payable Tax for the period |
1,500.00 | 150 | 1,350 |
Thanks for your Business